What a hair transplant costs: per graft, and by Norwood stage
Two range charts from the cost guide. Above, the price per graft: FUE $4-$10, FUT $2-$6. Below, the total cost of a procedure by Norwood stage, with the graft count each stage typically needs printed on its bar — from $6,000-$15,000 for 1,000-1,500 grafts at stage 2 to $24,000-$60,000 and more for 4,000-6,000 grafts at stages 6 and 7. These are the guide's published ranges, not a clinic's prices; the ranges widen faster than they rise.
Free to use anywhere, including commercially, with a visible link back to this page. Licensing without the credit line.
Every number printed on this figure, and where it came from
Each quantity the diagram prints, the sentence it was taken from, and the guide that sentence is in. The build refuses to publish if one of these sentences is no longer in the guide it names.
| Value | What it is, and the sentence behind it | Source guide |
|---|---|---|
| 4-10 USD per graft | The FUE bar in the top panel “FUE costs $4-$10 per graft (average $6-$8), FUT costs $2-$6 per graft.” | Hair Transplant Cost Guide: What to Budget (2026) |
| 2-6 USD per graft | The FUT bar in the top panel “FUE costs $4-$10 per graft (average $6-$8), FUT costs $2-$6 per graft.” | Hair Transplant Cost Guide: What to Budget (2026) |
| 10,000 USD | The median line in the lower panel, and the graft count it is quoted for “with a median around $10,000 for 2,000-3,000 grafts” | Hair Transplant Cost Guide: What to Budget (2026) |
| 2000-3000 grafts | Graft count the median is quoted for “with a median around $10,000 for 2,000-3,000 grafts” | Hair Transplant Cost Guide: What to Budget (2026) |
| 6000-15000 USD | Norwood 2 bar “| Norwood 2 | 1,000-1,500 | $6,000-$15,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 1000-1500 grafts | Grafts printed on the Norwood 2 bar “| Norwood 2 | 1,000-1,500 | $6,000-$15,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 9000-25000 USD | Norwood 3 bar “| Norwood 3 | 1,500-2,500 | $9,000-$25,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 1500-2500 grafts | Grafts printed on the Norwood 3 bar “| Norwood 3 | 1,500-2,500 | $9,000-$25,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 12000-30000 USD | Norwood 4 bar “| Norwood 4 | 2,000-3,000 | $12,000-$30,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 2000-3000 grafts | Grafts printed on the Norwood 4 bar “| Norwood 4 | 2,000-3,000 | $12,000-$30,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 18000-40000 USD | Norwood 5 bar “| Norwood 5 | 3,000-4,000 | $18,000-$40,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 3000-4000 grafts | Grafts printed on the Norwood 5 bar “| Norwood 5 | 3,000-4,000 | $18,000-$40,000 |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 24000-60000 USD | Norwood 6-7 bar, drawn open-ended because the draft says 60,000+ “| Norwood 6-7 | 4,000-6,000+ | $24,000-$60,000+ |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 4000-6000 grafts | Grafts printed on the Norwood 6-7 bar “| Norwood 6-7 | 4,000-6,000+ | $24,000-$60,000+ |” | Hair Transplant Cost Guide: What to Budget (2026) |
| 1-4 hairs | The footnote defining a graft “A "graft" is a follicular unit containing 1-4 hairs.” | Hair Transplant Cost Guide: What to Budget (2026) |
Where this figure appears
Hair Transplant Cost Guide: What to Budget (2026)